It amounts to 12.5 billion euros, about 200 million more than in 2015, the budget for this year's regional pharmaceutical expenditure. It is what can be deduced by the State-Regions agreement on the proposal of the Ministry of Health for the allocation of the National Health Fund 2016: traced on pattern signed in February by the presidents of the Regions, the agreement "spreads" the 108.2 billion (out of 111) that make up the so-called "indistinct fund" of the NHS on levels and sub-levels of assistance. Result: 5.4 billion goes to prevention, 47.6 to hospital care and just over 55 billion to district assistance. The latter item is broken down in turn into territorial assistance (which accounts for almost 20.7 billion), general medicine (which receives 7.5 billion), specialist medicine (14.3 billion) and pharmaceutical assistance (12.5 billion, as mentioned).
As far as pharmaceuticals are concerned, which includes agreed and direct/dpc expenditure, the division also specifies the ceilings assigned to the individual Regions (see table below): compared to 2015, the highest increases in absolute values go to Lombardy (about 24 million more this year), Lazio (14 million), Campania ( 13.5 million) and Sicily (12 million more); in reality, however, the allotment does not impose inequalities on anyone because all the Regions obtain increases over the previous year between 1.15 and 1.17%, in line with the average increase at national level. (AS)
Territorial pharmaceuticals, regional ceilings
Budget 2016 | Budget 2015 | |
Piedmont | 931.427.791 | 920.564.082 |
Val d'Aosta | 26.633.029 | 26.322.395 |
Lombardy | 2.059.490.889 | 2.035.470.101 |
Bozen | 104.306.684 | 103.090.112 |
Trent | 109.800.161 | 108.519.513 |
Veneto | 1.015.573.901 | 1.003.728.795 |
Friuli VG | 259.450.387 | 256.424.285 |
Liguria | 342.273.138 | 338.281.018 |
Emilia R. | 929.843.102 | 918.997.889 |
Tuscany | 791.272.126 | 782.043.121 |
Umbria | 188.315.859 | 186.149.437 |
Brands | 324.606.220 | 320.820.179 |
Lazio | 1.205.919.868 | 1.191.851.720 |
Abruzzo | 276.538.746 | 273.313.343 |
Molise | 65.495.788 | 64.731.879 |
Campania | 1.164.906.613 | 1.151.319.853 |
Puglia | 832.408.581 | 822.699.836 |
Basilicata | 118.879.376 | 117.492.831 |
Calabria | 402.123.928 | 397.433.781 |
Sicily | 1.031.297.606 | 1.019.269.142 |
Sardinia | 343.552.073 | 339.545.065 |
TOTAL | 12.524.112.867 | 12.378.038.374 |
Related news: Farmindustria: "No to the revision of the expenditure ceilings proposed by the Regions"
2016 National Health Plan: requests for agreement on restricted quotas